ArrayGen offers Next Generation Sequencing Contract Research Service Laboratories. In accordance with research and publication standards, we offer comprehensive sample data analysis as well as custom-based complicated analysis. We offer a broad range of NGS applications, including transcriptome profiling, miRNASeq, whole genome or exome analysis, and more. Along with real-time raw dataset processing and industry-based training, we also offer help up till publication standards figures and tables.
Next Generation Sequencing Contract Based Services | |||||
---|---|---|---|---|---|
Cat# | Platform | Library type | Sample type | Library Kit | Output Raw data |
ABS2 | Kit based | DNA isolation for NGS application | Blood, tissue, plant,microbial cultures | Spin column-based kit | >5 μg DNA |
ABS1 | Kit based | RNA isolation for NGS applications | Blood, tissue, plant,microbial cultures | Spin column / Trizol Method | >5 μg RNA |
ABS3 | Kit based | Metagenomic DNA isolation for NGS | Water, soil,consortia, etc. | Spin column / in-house methods | >100 ng DNA |
ABS4 | Miseq | Amplicon | Environmental /consortia DNA | 16S V3-V4; 350 bp PE | 0.1 Mn reads |
ABS5 | Miseq | Amplicon | Environmental /consortia DNA | ITS2, 350 bp PE | 0.1 Mn reads |
ABS6 | Miseq | Amplicon | Environmental /consortia DNA | Custom Amplicon, 350 bp PE | 0.1 Mn reads |
ABS7 | Novaseq 6000 | Whole Genome Sequencing | Bacterial, Fungal DNA | Illumina Truseq DNA Nano Library, 150 bp PE | 20 Mn reads, 30 Gb |
ABS8 | Novaseq 6000 | Whole Genome Sequencing | Animal DNA | Illumina Truseq DNA Nano Library, 150 bp PE | 200 Mn reads, 30 Gb |
ABS9 | Novaseq 6000 | Whole Genome Shotgun Sequencing | Environmental / consortia DNA | Illumina Truseq DNA (Meta) Library, 150 bp PE | 60 Mn reads, 9 Gb |
ABS10 | Novaseq 6000 | mRNA Sequencing | Eukaryotic RNA | Truseq Stranded mRNA Library, 100 bp PE | 40 Mn reads, 4 Gb |
ABS11 | Novaseq 6000 | Total RNA Sequencing | Total RNA - Plant,animal, etc. | Truseq Total RNA Library, 100 bp PE | 40 Mn reads, 4 Gb |
ABS12 | Novaseq 6000 | miRNA Sequencing | Total RNA - Plant,animal, etc. | NovaSeq 6000 S4 Reagent Kit v1.5, 50 bp | 15 Mn reads |
ABS13 | Novaseq 6000 | Total RNA with Ribo depletion | Total RNA - Plant,animal, etc. | Truseq Total RNA with ribozero Library, 100 bp PE | 40 Mn reads, 4 Gb |
ABS14 | Novaseq 6000 | Total RNA with Ribo depletion | Total RNA - animal from blood source | Truseq Total RNA globin ribo zero Library, 100 bp PE | 40 Mn reads, 4 Gb |
ABS15 | Novaseq 6000 | ddRNA Library | DNA - plant, animal | GBS Library, 150 PE | 5 Mn reads per sample |
ABS16 | Novaseq 6000 | Whole Genome Bisulfite Sequencing | DNA - Plant, animal | Accel-NGS® Methyl-Seq DNA Library, 150 bp PE | 30x Coverage, 2 Gb |
ABS17 | Sequel II | 20kb SMRTbell library Sequencing mode: CCS | High Molecular Weight gDNA | 20kb SMRTbell library, read length 13+2kb | 200-280 Gb raw data ~ 20-25 Gb Hifi data |
ABS18 | Novaseq 6000 | Whole Exome Sequencing | Blood or DNA sample | Whole Exome Panel 150bp PE | ~5 Gbp, 100X coverage (50X on target) |
Customized data analyses are available upon request as well as all different publication report generation as per the client request. We do support with all genomics algorithm development and implementation of same as per the client interest.
We have different hands on training modules and clients can get their data analysed as well as training on complete analysis pipeline with their own datasets. Please visit at https://www.arraygen.com/workshop-training.php know more details.